Description
YO Particulate Matter Sensor is a LoRaWAN device designed for high-precision air quality monitoring.
It measures particulate matter (PM) levels, including mass concentration for PM1, PM2.5, PM4, and PM10, while providing detailed particles concentration data for PM1 and PM2.5. With its advanced algorithm meeting firm environmental standards, the device delivers reliable and accurate air quality data.
Powered by two lithium thionyl chloride D-size batteries, the YO Particulate Matter Sensor ensures long-lasting operation even in remote locations.
It features temperature and humidity sensors to provide environmental context about the device’s location, as well as an accelerometer to determine its position along the x, y, z axes.
Key features
- Sensor measuring: PM1, PM2.5, PM4, PM10
- PM2.5 measurement is MCERTS certified
- Easily mounted on metal surfaces using strong magnets
- Supported LoRaWAN network type: private or public and connection over ABP or OTAA
- ISM band selectable for regional needs (EU868, US915, AU915, and AS923)
- Configuration over Bluetooth Low Energy 5.0
- Firmware update over BLE
- Yosensi Configuration Web Tool for convenient firmware updates and device configuration
- Wide network coverage and low energy consumption
- High-quality product made in EU
Sample charts of collected data
Parameters
| Tx Power: | • LoRa EU868: to +14 [dBm] • LoRa US915, AU915, AS923: to +22 [dBm] • Bluetooth Low Energy (BLE): -20 to +6 [dBm] |
| Power supply: | • 2 x ER34615 (Size D) LiSoCL2 battery (2 x 3,6 V) |
| Power consumption: | • Maximum: 120 mA (7,2 V DC) |
| Weight: | • 410g |
| Certificates: |
|
Enclosure
| Dimensions: | • Height: 45 mm • Width: 100 mm • Depth: 181.5 mm |
| Colour: | Light Grey |
| Mounting method: | Magnets on the back and mounting holes |
| Enclosure material: | PC |
| Level of protection: | IP20, UL94-V2 |
Sensor measuring range
PM1 Mass Concentration:
| Measurement range: | 0 to 1000 μg/m3 |
| Size range: | 0,3 to 1,0 μm |
| Recommended working conditions | 10˚C to 40˚C (50°F to 104°F)/ from 20% RH to 80% RH |
| Accuracy: | ±10 μg/m3 (in temperature 25°C (77°F)) |
PM2.5 Mass Concentration:
| Measurement range: | 0 to 1000 μg/m3 |
| Size range: | 0,3 to 2,5 μm |
| Recommended working conditions | 10˚C to 40˚C (50°F to 104°F)/ from 20% RH to 80% RH |
| Accuracy: | ±10 μg/m3 (in temperature 25°C (77°F)) |
PM1 Particles Concentration:
| Measurement range: | 0 to 3000 #/cm3 |
| Size range: | 0,3 to 1,0 μm |
| Recommended working conditions | 10˚C to 40˚C (50°F to 104°F)/ from 20% RH to 80% RH |
| Accuracy: | ±100 #/cm3 (in temperature 25°C (77°F)) |
PM2.5 Particles Concentration:
| Measurement range: | 0 to 3000 #/cm3 |
| Size range: | 0,3 to 2,5 μm |
| Recommended working conditions | 10˚C to 40˚C (50°F to 104°F)/ from 20% RH to 80% RH |
| Accuracy: | ±100 #/cm3 (in temperature 25°C (77°F)) |
PM4 Mass Concentration:
| Measurement range: | 0 to 1000 μg/m3 |
| Size range: | 0,3 to 4,0 μm |
| Recommended working conditions | 10˚C to 40˚C (50°F to 104°F)/ from 20% RH to 80% RH |
| Accuracy: | ±25 μg/m3 (in temperature 25°C (77°F)) |
PM10 Mass Concentration:
| Measurement range: | 0 to 1000 μg/m3 |
| Size range: | 0,3 to 10,0 μm |
| Recommended working conditions | 10˚C to 40˚C (50°F to 104°F)/ from 20% RH to 80% RH |
| Accuracy: | ±25 μg/m3 (in temperature 25°C (77°F)) |
Temperature:
| Measurement range: | from -40°C to 125°C (-40°F to 257°F) |
| Accuracy: | ±0.2°C (32.36°F) (at temperatures from 10°C to 60°C (50°F to 140°F)) |
Relative Humidity:
| Measurement range: | from 0% to 100% |
| Accuracy: | ±2°C (35.6°F) (at a relative humidity from 20 to 80%) |
Accelerometer:
| Measurement range: | ±180° on x, y, z axes |
| Accuracy: | ±0.1° (at temperatures from −40°C to 85°C (-40°F to 185°F)) |




